Property Attributes
- ID#40864520
- TypeSingle Family
- Listing Status Active
- CityKitchener
- Area3 - Kitchener West
- Neighbourhood335 - Pioneer Park-Doon-Wyldwoods
- Postal CodeN2P 0C2
- StyleTraditional
- Year Built2021
- Taxes$ 11656
- Price$ 2,250,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5135
Data Source:
Canada - Ontario Regional (ITSO)(VOW ONLY)
Property Description
A statement of refined luxury and architectural excellence, 920 Thomas Pedder Court presents a rare opportunity to own an exceptional residence in one of Doon's most prestigious neighbourhoods. Offering 6 bedrooms and 4.5 bathrooms, this meticulously crafted home showcases premium finishes, outstanding craftsmanship, and thoughtfully designed living spaces for entertaining and everyday living. Filled with natural light from expansive windows, the home features soaring ceilings, rich hardwood flooring, designer lighting, and heated floors in the powder room, primary ensuite, and lower-level bathroom. The inviting living room, anchored by a striking fireplace, flows into an elegant dining area highlighted by a custom glass wine display. The chef-inspired kitchen boasts premium built-in appliances, a gas cooktop, an oversized quartz island, custom cabinetry, and a butler's pantry with a prep sink and beverage fridge. The adjoining breakfast area overlooks the private backyard. Step outside to a covered deck with glass railings and a built-in gas BBQ, overlooking a resort-style backyard with an inground pool, elegant cabana, and the privacy of no rear neighbours. Upstairs offers four spacious bedrooms, including a luxurious primary retreat with dual walk-in closets and a spa-inspired ensuite featuring heated floors, a freestanding soaker tub, and a wet room with dual rainfall showers. A second bedroom includes its own ensuite and walk-in closet, while the remaining bedrooms share a four-piece bathroom. The fully finished walkout lower level offers exceptional versatility with a private entrance, two bedrooms, a full kitchen, heated-floor bathroom, and a home theatre with a ceiling-mounted projector-ideal for multi-generational living, extended family, guests, or future income potential. Every detail has been carefully curated to deliver timeless elegance, comfort, and modern luxury in one extraordinary home. Some photos virtually staged/digitally enhanced.
| Price History | |
|---|---|
| 9/17/2026 | Listed $2,250,000 |
General Features
| Living Area | 3458 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Flexible |
| Roof | Asphalt Shing |
| Appliances | Oven,Water Purifier,Water Softener,Built-in Microwave,Dishwasher,Dryer,Gas Oven/Range,Gas Stove,Range Hood,Refrigerator,Washer,Wine Cooler |
| Zoning | R-4 669R |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Stone,Stucco,Wood Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Parcel Number | 227343628 |
| County | Waterloo |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 4 |
| Status | Active |
| City | Kitchener |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 3 - Kitchener West |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | No |
| Tax Annual Amount | 11656 |
| MLS Area Minor | 335 - Pioneer Park/Doon/Wyldwoods |
| Virtual Tour | https://www.youtube.com/watch?v=9nML2bZAOwE |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 829000 |
| Virtual Tour | https://www.youtube.com/watch?v=qwhkaNcIOf8&t=1s |
| Legal Description | LOT 63,PLAN 58M616,EXCEPT PARTS 3 AND 4 58R-20550 SUBJECT TO AN EASEMENT IN GROSS OVER PARTS 63 & 102,58R20231 AS IN WR1128981 SUBJECT TO AN EASEMENT IN GROSS OVER PARTS 101,102 & 134,58R20231 AS IN |
| Freehold | BBO |
Interior Features
| Interior Amenities | Built-In Appliances,In-law Capability,In-Law Floorplan |
|---|---|
| Basement | Development Potential,Separate Entrance,Walk-Out Access,Full,Finished |
| Kitchen Level | Basement,Main |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3458 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1677 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Irregular Lot,Cul-De-Sac,Greenbelt,Highway Access,Park,Playground Nearby,Schools |
| Water Source | Municipal-Metered |
| Total Parking | 4 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Gas Oven/Range,Gas Stove,Pool Equipment,Range Hood,Refrigerator,Washer,Window Coverings,Wine Cooler |
| Building Area Total | 5135 |
| Lot Dimensions | 24.89 x 173.42 |
| Frontage Length | 24.89 |
| Frontage Type | West |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating