Property Attributes
- ID#40830147
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area46 - Waterdown
- Neighbourhood461 - Waterdown East
- Postal CodeL0R 2H1
- StyleSingle Family Residence
- Year Built1876
- Taxes$ 4468
- Price$ 949,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2800
- Lot Size0.117 Acres
Data Source:
Canada - Ontario Regional (ITSO)(VOW ONLY)
Property Description
VACANT OCCUPANCY AVAILABLE. This side-by-side duplex offers two spacious 2-bedroom, 1-bathroom units. Each unit has fully separated utilities and two dedicated parking spaces, keeping operating costs low and providing convenience for tenants. More than $150,000 in recent upgrades have been completed including plumbing, electrical, HVAC systems, kitchens, windows, siding, doors, and exterior improvements. Both units can be delivered vacant, offering flexibility for investors or owner-occupiers looking to live in one unit and rent the other. Located in the heart of downtown Waterdown, the property is steps from shopping, coffee shops, and restaurants, and only a 10-minute drive to the Aldershot GO station.
| Elementary School | High School |
|---|---|
| Mary Hopkins Public Elementary School | Waterdown District High |
| Price History | |
|---|---|
| 5/13/2026 | Listed $1,064,900 |
| 6/10/2026 | 7$998,880 |
| 8/19/2026 | 5$949,900 |
General Features
| Living Area | 2150 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Cell Service,Electricity Connected,Fibre Optics,Garbage/Sanitary Collection,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Connected |
| Possession | Flexible |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Water Heater Owned,Dishwasher,Dryer,Freezer,Gas Oven/Range,Gas Stove,Hot Water Tank Owned,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R5 |
| Patio/Porch Features | Deck,Patio,Porch |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Vinyl Siding |
| Year Built | 1876 |
| View | Bridge(s),Forest,Downtown,River |
| Stories Count | 2 |
| Topography | Dry,Flat,Flat Site,Level,Open Space |
| Property Subtype | Single Family Residence |
| Parcel Number | 175010051 |
| Waterfront Features | Access to Water,River/Stream |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Facing Direction | North,West |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dundas to George |
| High School | St. Mary Catholic Secondary,Waterdown District High |
| City | Hamilton |
| Senior Community Y/N | No |
| High School District | Hamilton-Wentworth Catholic District School Board,Hamilton-Wentworth District School Board |
| Open Parking Spaces | 4 |
| MLS Area | 46 - Waterdown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5096.52 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | St. Thomas The Apostle,Mary Hopkins Public |
| Property Attached Y/N | No |
| Tax Annual Amount | 4468.49 |
| Current Financing | Seller To Discharge |
| MLS Area Minor | 461 - Waterdown East |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Hamilton-Wentworth Catholic District School Board,Hamilton-Wentworth District School Board |
| Elementary School District | Hamilton-Wentworth Catholic District School Board,Hamilton-Wentworth District School Board |
| Year Built Source | Estimated |
| Tax Assessed Value | 335000 |
| Virtual Tour | https://vimeo.com/1192039446?share=copy&fl=sv&fe=ci |
| Legal Description | PCL 31-1,SEC M10 ; LT 31,PL M10,EXCEPT PT 8,62R235 ; FLAMBOROUGH CITY OF HAMILTON |
| Freehold | BBO |
Interior Features
| Interior Amenities | High Speed Internet,Water Meter |
|---|---|
| Basement | Partial,Unfinished |
| Kitchen Level | Main |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2150 |
| Laundry Features | In-Suite |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 650 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaped,Lighting,Privacy,Private Entrance,Recreational Area |
|---|---|
| Fencing | Fence - Partial |
| Parking Features | Gravel,Tandem |
| Lot Features | Urban,Rectangular,Airport,Ample Parking,Arts Centre,Beach,Business Centre,Campground,Corner Lot,Cul-De-Sac,Dog Park,City Lot,Near Golf Course,Highway Access,Hospital,Landscaped,Library,Open Spaces,Pa |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Dryer,Freezer,Gas Oven/Range,Gas Stove,Hot Water Tank Owned,Range Hood,Refrigerator,Smoke Detector,Stove,Washer |
| Lot Size Area | 0.117 |
| Foundation Details | Stone |
| Building Area Total | 2800 |
| Lot Dimensions | 49.09 x 104.13 |
| Lot Size Acres | 0.117 |
| Frontage Length | 49.09 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal Road,Public Road,Year Round Road |
| Crops Included Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in L0R 2H1
In The Neighbourhood
Waterdown
$ 1,599,900
- Type
- Single Family
- Size
- 1,822 SqFt
- Rooms
- 5 Beds + 3 Baths
Waterdown
$ 950,000
- Type
- Single Family
- Size
- 1,970 SqFt
- Rooms
- 4 Beds + 3 Baths
Waterdown
$ 850,000
- Type
- Single Family
- Size
- 2,077 SqFt
- Rooms
- 4 Beds + 1.5 Baths
Waterdown
$ 1,099,900
- Type
- Single Family
- Size
- 3,194 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Waterdown
$ 1,200,000
- Type
- Single Family
- Size
- 1,048 SqFt
- Rooms
- 0 Beds + 0 Baths
Waterdown
$ 1,999,999
- Type
- Single Family
- Size
- 5,391 SqFt
- Rooms
- 6 Beds + 4.5 Baths
Waterdown
$ 1,279,000
- Type
- Single Family
- Size
- 3,289 SqFt
- Rooms
- 4 Beds + 3 Baths
Waterdown
$ 2,299,900
- Type
- Single Family
- Size
- 5,318 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Waterdown
$ 1,650,000
- Type
- Single Family
- Size
- 2,953 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Waterdown
$ 1,149,900
- Type
- Single Family
- Size
- 2,358 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Waterdown
$ 1,199,900
- Type
- Single Family
- Size
- 2,232 SqFt
- Rooms
- 4 Beds + 3 Baths
Waterdown
$ 1,199,900
- Type
- Single Family
- Size
- 2,647 SqFt
- Rooms
- 4 Beds + 2.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating